M2 Treadway Bridges Constructed by the 17th Armored Engineer Battalion during the Ardennes Campaign were as follows:
Location | Near | Length | Placed by (Company) | Date placed | Date removed |
---|---|---|---|---|---|
vP518869 | Le Batty | 36 | Co D | 5 january | 24 january |
vP504839 | Dochamps | 36 | Co B | 8 january | 24 january |
vP523864 | – | 24 | 297E | 9 january | 10 january |
vP568827 | Le Fond | 48 | Co C | 13 january | 25 january |
vP569766 | Chevroument | 24 | Co C | 14 january | 25 january |
vP584763 | Willonge | 60 | HQ Co | 15 january | 25 january |
vP579742 | Achouffe | 72 | Co C | 15 january | 24 january |
vP611723 | Houffalize | 36 | Co B | 17 january | 21 january |
vP482113 | – | 120 | Co E | 22 january | 1 january |
Total length built: 446 !
M2 Treadway Bridges Constructed by the 17th Armored Engineer Battalion during the Ardennes Campaign in January 1945 coordinates in Google Maps:
Read more about Treadway bridge crossing the L’Ourthe on January 17, 1945 at Houffalize, Belgium constructed by the 17th Armored Engineer Battalion, B Company
Research: Arjen Kok, Martijn Brandjes
Written: Martijn Brandjes
Edited: 12-2020