Table of Organization and Equipment T/O&E 5-215 – 5-218
De Organisatie van het Armored Engineer Battalion wordt beschreven in de FM 5-5 Engineer Field Manual. Daarin staat ook wat de taak is van de eenheid en daarbij hoe deze is opgebouwd. Een Armored Engineer Battalion heeft als hoofddoel het mogelijk maken dat een Armored Division voorwaarts kan blijven gaan.
Of er nu een brug is opgeblazen, er geen weg is aangelegd, een zware versperring is gelegd of dat een mijnenveld de weg blokkeert. De Engineers moeten met een actie toch zorgen dat de tanks voorwaarts kunnen blijven gaan. Daarmee is ook het grote belang van deze Engineers duidelijk, zonder hen kan de Armored Division niet verder!
Als richtlijn voor de uitbeelding gebruiken wij onder andere een tabel met waarin de verscheidene militaire rangen en structuren zijn aangegeven. Daarin staan ook de voertuigen, constructie onderdelen en gereedschappen enzv. zoals het 17th Armored Engineer Battalion is opgebouwd. Dit wordt het “Table of Organization and Equipment” genoemd, of kort T/O&E.
Bij onze eenheid is de TO&E 5-215 tot en met 5-218 van kracht, hieronder staan ze genoemd.
- TO en TO&E 5-215 Armored Engineer Battalion (totaaloverzicht)
- TO en TO&E 5-216 Headquarters and Headquaters company, Armored Engineer Battalion
(de details van de HQ, HQ company en service) - TO en TO&E 5-217 Company, Armored Engineer Battalion
(details van een company van het battalion) - T/O 5-218 Bridge Company, Armored engineer Battalion
(detail overzicht over de bridge company)
Hieronder het organogram (Table of Organization and Equipment T/O 5-215) van een Armored Engineer Battalion, hier is te zien uit welke onderdelen dit Battalion bestaat.
T/O&E 5-15 Medical Detachment, Engineer Combat Battalion (13 March 1944)
Note: One detachment was assigned to each Engineer Combat Battalion (T/O&E 5-15).
T/O&E 5-16 Headquarters and Headquarters and Service Company, Engineer Combat Battalion (13 March 1944)
Note: One company was assigned to each Engineer Combat Battalion (T/O&E 5-15).
T/O&E 5-17 Engineer Combat Company (Troop) (13 March 1944)
Note: Three of these companies were assigned to each Engineer Combat Battalion (T/O&E 5-15).
T/O&E 5-215 Armored Engineer Battalion (20 November 1944)
Note: One Armored Engineer Battalion was assigned to each Armored Division.
T/O&E 5-215 Medical Detachment, Armored Engineer Battalion (20 November 1944)
One detachment was assigned to each Armored Engineer Battalion (T/O&E 5-215).
T/O&E 5-216 Headquarters and Headquarters Company, Armored Engineer Battalion (20 November 1944)
Note: One company was assigned to each Armored Engineer Battalion (T/O&E 5-215).
T/O&E 5-217 Company, Armored Engineer Battalion (20 November 1944)
Note: Three of these companies were assigned to each Armored Engineer Battalion (T/O&E 5-215).
Orgnanization & Equipment TO&E No. 5-217 24 November 1944
(Source 5-217: website military research Service)
Orgnanization & Equipment TO&E No. 5-215 date 28th July 1942
(Copy of Original)
Orgnanization & Equipment TO&E No. 5-215 date 20 November 1944
Designation: †____ Armored Engineer Battalion |
Washington 25, D.C., 20 November 1944 |
|||||
1 |
Unit |
Headquarters and Headquarters and Company (T/O&E5-216) |
3 Companies(each)(T/O&E5-217) |
Total |
Attached Medical Detachment (T/O&E 5-215 Med Det) |
Aggregate |
2 | Lieutenant Colonel | 1 | 1 | 1 | ||
3 | Major | 2 | 2 | 2 | ||
4 | Captain | 5 | 1 | 8 | 8 | |
5 | Captain or First Lieutenant | 2 | 2 | |||
6 | First Lieutenant | 4 | 2 | 10 | 10 | |
7 | Second Lieutenant | 5 | 2 | 11 | 11 | |
8 |
TOTAL COMMISSIONED |
17 |
5 |
32 |
2 |
34 |
9 |
Warrant Officer |
3 |
|
3 |
|
3 |
10 | Master Sergeant | 3 | 3 | 3 | ||
11 | First Sergeant | 1 | 1 | 4 | 4 | |
12 | Technical Sergeant | 7 | 7 | 7 | ||
13 | Staff Sergeant | 10 | 6 | 28 | 1 | 29 |
14 | Sergeant | 3 | 14 | 45 | 45 | |
15 | Corporal | 1 | 10 | 31 | 1 | 32 |
16 | Technician, Grade 3 | 1 | 1 | |||
17 | Technician, Grade 4 | 19 | 14 | 61 | 1 | 62 |
18 | Technician, Grade 5 | 42 | 46 | 180 | 5 | 185 |
19 | Private, First Class | 18 | 34 | 120 | 1 | 121 |
20 | Private, including | 23 | 41 | 146 | 2 | 148 |
21 | Basic | (6) | (8) | -30 | (1) | (31) |
22 |
TOTAL ENLISTED |
127 |
166 |
625 |
12 |
637 |
23 |
AGGREGATE |
147 |
171 |
660 |
14 |
674 |
24 | Carbine, cal. .30, M1 | 80 | 21 | 143 | 143 | |
25 | Car, half-track, M3A2, without armament | 3 | 4 | 15 | 15 | |
26 | Gun, machine, Browning, cal. .30, M1917A1, flexible | 6 | 18 | 18 | ||
27 | Gun, machine, Browning, cal. .30, M1919A4, flexible | 5 | 5 | 20 | 20 | |
28 | Gun, machine, Browning, HB, cal. .50, M2, flexible | 5 | 5 | 20 | 20 | |
29 | Gun, submachine, cal. .45, M3 | 37 | 22 | 103 | 103 | |
30 | Launcher, grenade, M7 | 27 | 27 | 108 | 108 | |
31 | Launcher, grenade, M8 | 27 | 7 | 48 | 48 | |
32 | Launcher, rocket, 2.36-inch, M9 | 8 | 7 | 29 | 29 | |
33 | Pistol, automatic, cal. .45, M1911A1 | 3 | 3 | 3 | ||
34 | Rifle, U.S., cal. .30, M1 | 27 | 128 | 411 | 411 | |
35 | Trailer, ammunition, M10 | 2 | 2 | 2 | ||
36 | Trailer, 1-ton, 2-wheel, cargo | 12 | 4 | 24 | 24 | |
37 | Truck, 1/4-ton, 4×4 | 10 | 5 | 25 | 2 | 27 |
38 | Truck, 3/4-ton, 4×4, ambulance, KD | 2 | 2 | |||
39 | Truck, 3/4-ton, 4×4, weapons carrier | 4 | 1 | 7 | 1 | 8 |
40 | Truck, 2 1/2-ton, 6×6, cargo | 15 | 4 | 27 | 27 | |
41 | Truck, 2 1/2-ton, 6×6, dump, with winch | 6 | 18 | 18 | ||
42 | Truck, wrecking, heavy, M1A1 | 1 | 1 | 1 | ||
43 | Detector Set (Mine) SCR-625 | 6 | 3 | 15 | 15 | |
44 | Radio Set SCR-506 | 3 | 1 | 6 | 6 | |
45 | Radio Set SCR-510 | 7 | 5 | 22 | 1 | 23 |
46 | Radio Set SCR-528 | 3 | 3 | 3 | ||
47 | Telephone TP-3 | 2 | 2 | 8 | 8 | |
48 | Boat, canvas, reconnaissance, w/paddles, 2-man | 4 | 12 | 12 | ||
49 | Carpenter equipment, set no. 1, engineer squad | 1 | 9 | 28 | 28 | |
50 | Carpenter equipment, set no. 3, engineer platoon | 3 | 9 | 9 | ||
51 | Demolition equipment, set no. 1, engineer squad | 1 | 9 | 28 | 28 | |
52 | Demolition equipment, set no. 2, engineer platoon | 3 | 9 | 9 | ||
53 | Ferry set no. 2, treadway, M2 | 1 | 1 | 1 | ||
54 | Pioneer equipment, set no. 1, engineer squad | 1 | 9 | 28 | 28 | |
55 | Pioneer equipment, set no. 3, engineer platoon | 3 | 9 | 9 | ||
56 | Compressor, air, truck-mounted, gasoline engine | 1 | 1 | 4 | 4 | |
driven, 105 CFM | ||||||
57 | Semi-trailer, low bed, front loading, 20-ton | 1 | 3 | 3 | ||
58 | Shop equipment, motorized, general purpose | 1 | 1 | 1 | ||
59 | Tractor, crawler type, diesel engine driven, 55 to 65 | 1 | 3 | 3 | ||
DBHP, standard, w/ bulldozer, tilting or, w/ angle dozer | ||||||
60 | Trailer, 2-wheel, utility pole type, 2 1/2-ton, type I | 3 | 9 | 9 | ||
61 | Truck, cargo (treadway), 6-ton, 6×6, 4 DT, w/winch | 3 | 1 | 6 | 6 | |
62 | Water supply equipment, set no. 1, engineer | 4 | 4 | 4 | ||
63 | Welding equipment, set no. 1, electric arc,300 amp, trailer-mounted | 1 | 1 | 1 | ||
* This table supersedes T/O&E 5-215, 15 September 1943, including C1, 12 February 1944. | ||||||
Company B, 17th Armored Engineer Battalion T/O&E 5-217 15 september 1943
Company B, 17th Armored Engineer Battalion T/O&E 5-217 15 september 1943, |
|
|
|
|
|
|
|
Company H.Q. |
|
|
|
|
|
||
Rank | MOS Number | Specialty | Weapon (-/-) | Vehicle | Marking Vehicle | Weapons on vehicle/Weapons platoon | |
H.Q. Section |
Captain | Company commander | M1 carbine (1/22) | ||||
Sergeant | 542 | Communication chief | M1 rifle (1/136) | ||||
PVT/PFC | 803 | Bugler, Driver, Truck light | SMG cal .45 (1/22) | Truck, 1/4 ton | 2▲ 17E B-1 | ||
T/5 | 734 | Driver half-track | SMG cal .45 (2/22) | Carrier, personnel half-track | 2▲ 17E B-2 | .50 Machinegun, Rocket lancher 2,36 inch | |
T/4 | 776 | Operator radio | M1 carbine (2/22) | ||||
T/5 | 776 | Operator radio | M1 carbine (3/22) | ||||
T/5 | 776 | Operator radio | M1 carbine (4/22) | ||||
Engineer Section |
Sergeant | 59 | Foreman, Construction | M1 rifle (2/136) | |||
T/5 | 50 | Carpenter, Construction | M1 rifle (3/136) | ||||
T/5 | 76 | Draftsman, topographic | M1 rifle (4/136) | ||||
T/5 | 244 | Driver Tractor | M1 rifle (5/136) | Tractor, low bed 35DBHP + trailer | 2▲ 17E B-5 + B-6 | ||
T/5 | 245 | Driver, Truck heavy | SMG cal .45 (3/22) | Truck Cargo 6 ton | 2▲ 17E B-4 | .30 Machinegun M1919A44, Rocket lancher 2,36 inch | |
T/5 or PVT/PFC | 345 | Driver, Truck light | SMG cal .45 (4/22) | ||||
T/5 | 467 | Operator, air compressor | M1 rifle (6/136) | Truck, air compressor | 2▲ 17E B-3 | .30 Machinegun M1919A4 | |
Maintenance Section |
Lieutenant (1st/2nd) | M1 carbine (5/22) | |||||
Staff sergeant | 813 | Motor sergeant | M1 carbine (6/22) | ||||
T/5 | 511 | Armorer, Driver, Truck 3/4ton | SMG cal .45 (5/22) | Truck, 3/4 ton weapons carrier | 2▲ 17E B-8 | ||
T/4 | 14 | Mechanic, automobile | M1 carbine (7/22) | ||||
T/5 | 14 | Mechanic, automobile, Driver, Truck light | SMG cal .45 (6/22) | Truck, 1/4 ton | 2▲ 17E B-7 | ||
Administrative, Mess |
First sergeant | 585 | M1 carbine (8/22) | ||||
and Supply Section |
Staff sergeant | 824 | Mess sergeant | M1 carbine (9/22) | |||
Staff sergeant | 821 | Supply sergeant | M1 carbine (10/22) | ||||
Corporal | 405 | Clerk, Company | M1 carbine (11/22) | ||||
T/4 | 60 | Cook | M1 carbine (12/22) | ||||
T/4 | 60 | Cook | M1 carbine (13/22) | ||||
T/5 | 60 | Cook | M1 carbine (14/22) | ||||
T/5 | 60 | Cook | M1 carbine (15/22) | ||||
PVT/PFC | 521 | Cook’s helper | M1 carbine (16/22) | ||||
T/5 or PVT/PFC | 345 | Driver, Truck light | SMG cal .45 (7/22) | Truck 2-1/2 ton Cargo + trailer 1 ton (1) | 2▲ 17E B-9 + B-10 | .30 Machinegun M1919A4 | |
PVT/PFC | 521 | Basic | M1 rifle (7/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (8/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (9/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (10/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (11/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (12/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (13/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (14/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (15/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (16/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (17/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (18/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (19/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (20/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (21/136) | ||||
PVT/PFC | 521 | Basic | M1 rifle (22/136) | ||||
1st Platoon: |
|
|
|
|
|
|
|
Platoon H.Q. |
2nd Lieutenant | M1 carbine (17/22) | 2x .30 Machinegun M1917A1 (toe te wijzen aan squad). | ||||
Staff sergeant | 651 | Platoon sergeant | M1 carbine (18/22) | ||||
Sergeant | 605 | Machine gun sergeant | M1 rifle (23/136) | ||||
T/5 or PVT/PFC | 345 | Driver, Truck light | SMG cal .45 (8/22) | Truck 2-1/2 ton Cargo + trailer 2-1/2 ton (2) | 2▲ 17E B-12 + B-13 | .50 Machinegun | |
T/5 | 78 | Electrician, Driver, Truck light | SMG cal .45 (9/22) | Truck, 1/4 ton + trailer 1 ton | 2▲ 17E B-11 + B-17 | ||
T/5 | 242 | Toolroom keeper | M1 rifle (24/136) | ||||
1st Squad |
Sergeant | 653 | Squad leader | M1 rifle (25/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (26/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (27/136) | ||||
T/5 | 50 | Carpenter, construction | M1 rifle (28/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (29/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (30/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (31/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (32/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (33/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (34/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (10/22) | Carrier, personnel half-track | 2▲ 17E B-14 | .30 Machinegun M1919A4, Rocket lancher 2,36 inch | |
PVT/PFC | 189 | Rigger | M1 rifle (35/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (36/136) | ||||
2nd Squad |
Sergeant | 653 | Squad leader | M1 rifle (37/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (38/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (39/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (40/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (41/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (42/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (43/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (44/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (45/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (46/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (11/22) | Carrier, personnel half-track | 2▲ 17E B-15 | .50 Machinegun, Rocket lancher 2,36 inch | |
PVT/PFC | 189 | Rigger | M1 rifle (47/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (48/136) | ||||
3rd Squad | Sergeant | 653 | Squad leader | M1 rifle (49/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (50/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (51/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (52/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (53/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (54/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (55/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (56/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (57/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (58/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (12/22) | Carrier, personnel half-track | 2▲ 17E B-16 | .30 Machinegun M1919A4, Rocket lancher 2,36 inch | |
PVT/PFC | 189 | Rigger | M1 rifle (59/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (60/136) | ||||
2nd Platoon: |
|
|
|
|
|
|
|
Platoon H.Q. |
2nd Lieutenant | M1 carbine (19/22) | 2x .30 Machinegun M1917A1 (toe te wijzen aan squad). | ||||
Staff sergeant | 651 | Platoon sergeant | M1 carbine (20/22) | ||||
Sergeant | 605 | Machine gun sergeant | M1 rifle (61/136) | ||||
T/5 or PVT/PFC | 345 | Driver, Truck light | SMG cal .45 (13/22) | Truck 2-1/2 ton Cargo + trailer 2-1/2 ton (3) | 2▲ 17E B-19 + B-20 | .50 Machinegun | |
T/5 | 78 | Electrician, Driver, Truck light | SMG cal .45 (14/22) | Truck, 1/4 ton + trailer 1 ton | 2▲ 17E B-18 + B-24 | ||
T/5 | 242 | Toolroom keeper | M1 rifle (62/136) | ||||
1st Squad |
Sergeant | 653 | Squad leader | M1 rifle (63/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (64/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (65/136) | ||||
T/5 | 50 | Carpenter, construction | M1 rifle (66/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (67/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (68/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (69/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (70/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (71/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (72/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (15/22) | Truck 2-1/2 ton Dump | 2▲ 17E B-21 | ||
PVT/PFC | 189 | Rigger | M1 rifle (73/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (74/136) | ||||
2nd Squad |
Sergeant | 653 | Squad leader | M1 rifle (75/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (76/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (77/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (78/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (79/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (80/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (81/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (82/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (83/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (84/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (16/22) | Truck 2-1/2 ton Dump | 2▲ 17E B-22 | Rocket lancher 2,36 inch | |
PVT/PFC | 189 | Rigger | M1 rifle (85/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (86/136) | ||||
3rd Squad |
Sergeant | 653 | Squad leader | M1 rifle (87/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (88/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (89/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (90/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (91/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (92/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (93/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (94/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (95/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (96/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (17/22) | Truck 2-1/2 ton Dump | 2▲ 17E B-23 | ||
PVT/PFC | 189 | Rigger | M1 rifle (97/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (98/136) | ||||
3rd Platoon: |
|
|
|
|
|
|
|
Platoon H.Q. |
2nd Lieutenant | M1 carbine (21/22) | 2x .30 Machinegun M1917A1 (toe te wijzen aan squad). | ||||
Staff sergeant | 651 | Platoon sergeant | M1 carbine (22/22) | ||||
Sergeant | 605 | Machine gun sergeant | M1 rifle (99/136) | ||||
T/5 or PVT/PFC | 345 | Driver, Truck light | SMG cal .45 (18/22) | Truck 2-1/2 ton Cargo + trailer 2-1/2 ton (4) | 2▲ 17E B-26 + B-27 | .50 Machinegun | |
T/5 | 78 | Electrician, Driver, Truck light | SMG cal .45 (19/22) | Truck, 1/4 ton + trailer 1 ton | 2▲ 17E B-25 + B-31 | ||
T/5 | 242 | Toolroom keeper | M1 rifle (100/136) | ||||
1st Squad |
Sergeant | 653 | Squad leader | M1 rifle (101/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (102/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (103/136) | ||||
T/5 | 50 | Carpenter, construction | M1 rifle (104/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (105/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (106/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (107/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (108/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (109/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (110/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (20/22) | Truck 2-1/2 ton Dump | 2▲ 17E B-28 | ||
PVT/PFC | 189 | Rigger | M1 rifle (111/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (112/136) | ||||
2nd Squad |
Sergeant | 653 | Squad leader | M1 rifle (113/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (114/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (115/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (116/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (117/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (118/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (119/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (120/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (121/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (122/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (21/22) | Truck 2-1/2 ton Dump | 2▲ 17E B-29 | Rocket lancher 2,36 inch | |
PVT/PFC | 189 | Rigger | M1 rifle (123/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (124/136) | ||||
|
|
|
|
|
|
|
|
3rd Squad |
Sergeant | 653 | Squad leader | M1 rifle (125/136) | |||
Corporal | 653 | Squad leader assistent | M1 rifle (126/136) | ||||
T/4 | 35 | Builder bridge | M1 rifle (127/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (128/136) | ||||
PVT/PFC | 50 | Carpenter, construction | M1 rifle (129/136) | ||||
T/5 or PVT/PFC | 533 | Demolition specialist | M1 rifle (130/136) | ||||
PVT/PFC | 78 | Electrician | M1 rifle (131/136) | ||||
T/5 | 339 | Operator, jackhammer | M1 rifle (132/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (133/136) | ||||
PVT/PFC | 121 | Repairman, utility | M1 rifle (134/136) | ||||
T/5 | 189 | Rigger, Driver, half-track | SMG cal .45 (22/22) | Truck 2-1/2 ton Dump | 2▲ 17E B-30 | ||
PVT/PFC | 189 | Rigger | M1 rifle (135/136) | ||||
PVT/PFC | 189 | Rigger | M1 rifle (136/136) | ||||
Research © by: Martijn Brandjes
Text © by: Martijn Brandjes